Technical Data
The requirements for environment:
1. Altitude: not exceed 1000m.
2. Cooling air temperature: 258~313K(-15 ~40℃ ).
3. Relative air humidity: not exceed 90%.
Model | Rated Power (KW/KVA) |
Rated Volt. (V ) | Rated Curr. (A) | Rated P.F. (Cos Φ ) |
Rated Speed (r/min) | Steady Volt. Regulation ( %) |
TFW2-10 | 10/12.5 | 400 | 18.1 | 0.8 | 1500 | ± 1 |
TFW2-12 | 12/15 | 400 | 21.6 | 0.8 | 1500 | ± 1 |
TFW2-16 | 16/20 | 400 | 28.8 | 0.8 | 1500 | ± 1 |
TFW2-20 | 20/25 | 400 | 36.1 | 0.8 | 1500 | ± 1 |
TFW2-24 | 24/30 | 400 | 43.2 | 0.8 | 1500 | ± 1 |
TFW2-30 | 30/37.5 | 400 | 54.1 | 0.8 | 1500 | ± 1 |
TFW2-40 | 40/50 | 400 | 72.2 | 0.8 | 1500 | ± 1 |
TFW2-50 | 50/62.5 | 400 | 90.2 | 0.8 | 1500 | ± 1 |
TFW2-64 | 64/80 | 400 | 115.6 | 0.8 | 1500 | ± 1 |
TFW2-75 | 75/93.75 | 400 | 135.5 | 0.8 | 1500 | ± 1 |
TFW2-90 | 90/112.5 | 400 | 162.6 | 0.8 | 1500 | ± 1 |
TFW2-100 | 100/125 | 400 | 180.4 | 0.8 | 1500 | ± 1 |
TFW2-120 | 120/150 | 400 | 216.8 | 0.8 | 1500 | ± 1 |
TFW2-150 | 150/187.5 | 400 | 271 | 0.8 | 1500 | ± 1 |
TFW2-160 | 160/200 | 400 | 288.6 | 0.8 | 1500 | ± 1 |
TFW2-180 | 180/225 | 400 | 324.7 | 0.8 | 1500 | ± 1 |
TFW2-200 | 200/250 | 400 | 360.8 | 0.8 | 1500 | ± 1 |
TFW2-220 | 220/275 | 400 | 396.8 | 0.8 | 1500 | ± 1 |
TFW2-250 | 250/312.5 | 400 | 451 | 0.8 | 1500 | ± 1 |
TFW2-280 | 280/350 | 400 | 505 | 0.8 | 1500 | ± 1 |
TFW2-300 | 300/375 | 400 | 541 | 0.8 | 1500 | ± 1 |
TFW2-320 | 320/400 | 400 | 577 | 0.8 | 1500 | ± 1 |
TFW2-350 | 350/437.5 | 400 | 631.5 | 0.8 | 1500 | ± 1 |
TFW2-400 | 400/500 | 400 | 721.7 | 0.8 | 1500 | ± 1 |
TFW2-450 | 450/562.5 | 400 | 813 | 0.8 | 1500 | ± 1 |
TFW2-500 | 500/625 | 400 | 902 | 0.8 | 1500 | ± 1 |
TFW2-600 | 600/750 | 400 | 1084 | 0.8 | 1500 | ± 1 |
TFW2-720 | 720/800 | 400 | 1300 | 0.8 | 1500 | ± 1 |
TFW2-800 | 800/1000 | 400 | 1445 | 0.8 | 1500 | ± 1 |
Inquiry