Technical Data
.
Model | Rated Power (KW/KVA) | Rated Volts (V) | Rated Curr.(A) | Rated P.F. (Cos Φ ) | Rated Speed (r/min) | Rated Freq. (Hz) |
TFS-H 3 | 3/3.75 | 400 | 5.4 | 0.8 | 1500 | 50 |
TFS-H 5 | 5/6.25 | 400 | 9 | 0.8 | 1500 | 50 |
TFS-H 7.5 | 7.5/9.375 | 400 | 13.5 | 0.8 | 1500 | 50 |
TFS-H 10 | 10/12.5 | 400 | 18.1 | 0.8 | 1500 | 50 |
TFS-H 12 | 12/15 | 400 | 21.7 | 0.8 | 1500 | 50 |
TFS-H 15 | 15/18.75 | 400 | 27.1 | 0.8 | 1500 | 50 |
TFS-H 20 | 20/25 | 400 | 36.1 | 0.8 | 1500 | 50 |
TFS-H 30 | 30/37.5 | 400 | 54.1 | 0.8 | 1500 | 50 |
TFS-H 40 | 40/50 | 400 | 72.2 | 0.8 | 1500 | 50 |
TFS-H 50 | 50/62.5 | 400 | 90.2 | 0.8 | 1500 | 50 |
Inquiry