Technical Data
Regulations for the Construction and Classification of Sea-steel Ships>>.
Model | Rated Power (KW/KVA) | Rated Volts (V) | Rated Curr.(A) | Rated P.F. (Cos Φ ) | Rated Speed (r/min) | Rated Freq. (Hz) |
TFW-H 10 | 10/12.5 | 400 | 18.1 | 0.8 | 1500 | ± 1 |
TFW-H 12 | 12/15 | 400 | 21.6 | 0.8 | 1500 | ± 1 |
TFW-H 16 | 16/20 | 400 | 28.8 | 0.8 | 1500 | ± 1 |
TFW-H 20 | 20/25 | 400 | 36.1 | 0.8 | 1500 | ± 1 |
TFW-H 24 | 24/30 | 400 | 43.2 | 0.8 | 1500 | ± 1 |
TFW-H 30 | 30/37.5 | 400 | 54.1 | 0.8 | 1500 | ± 1 |
TFW-H 40 | 40/50 | 400 | 72.2 | 0.8 | 1500 | ± 1 |
TFW-H 50 | 50/62.5 | 400 | 90.2 | 0.8 | 1500 | ± 1 |
TFW-H 64 | 64/80 | 400 | 115.6 | 0.8 | 1500 | ± 1 |
TFW-H 75 | 75/93.75 | 400 | 135.5 | 0.8 | 1500 | ± 1 |
TFW-H 90 | 90/112.5 | 400 | 162.6 | 0.8 | 1500 | ± 1 |
TFW-H 100 | 100/125 | 400 | 180.4 | 0.8 | 1500 | ± 1 |
TFW-H 120 | 120/150 | 400 | 216.8 | 0.8 | 1500 | ± 1 |
TFW-H 150 | 150/187.5 | 400 | 271 | 0.8 | 1500 | ± 1 |
TFW-H 160 | 160/200 | 400 | 288.6 | 0.8 | 1500 | ± 1 |
TFW-H 180 | 180/225 | 400 | 324.7 | 0.8 | 1500 | ± 1 |
TFW-H 200 | 200/250 | 400 | 360.8 | 0.8 | 1500 | ± 1 |
TFW-H 220 | 220/275 | 400 | 396.8 | 0.8 | 1500 | ± 1 |
TFW-H 250 | 250/312.5 | 400 | 451 | 0.8 | 1500 | ± 1 |
TFW-H 280 | 280/350 | 400 | 505 | 0.8 | 1500 | ± 1 |
TFW-H 300 | 300/375 | 400 | 541 | 0.8 | 1500 | ± 1 |
TFW-H 320 | 320/400 | 400 | 577 | 0.8 | 1500 | ± 1 |
TFW-H 350 | 350/437.5 | 400 | 631.5 | 0.8 | 1500 | ± 1 |
TFW-H 400 | 400/500 | 400 | 721.7 | 0.8 | 1500 | ± 1 |
Inquiry