Technical Data
Model | ESR-16A1 |
Tank capacity | 16Liters |
Battery | 12V/12AH Maintenance-free Power Storage Battery |
Fuse | 6A |
Charger | DC12V/1500MA Automatic Saturation |
Pump | DC12V / 2.2A / 3.1L/Min |
Automatic Pressure Switch | 70psi (0.48Mpa) |
Duty cycle | Five block rate of flow adjustment |
Voltage meter | Electricity instruction |
Sprayer wand | Plastic steel wand |
Nozzle | Single Nozzle,Double Nozzle,Polyethylene Nozzle |
Using time after full charged | ≥ 7.5hours (Cumulative time) |
Net weight | 5.1KG |
Gross weight | 6.1KG |
Dimension | 41×21×54.5CM |
Container | Quantity(PCS) |
20′ | 580pcs |
40′ | 1184pcs |
40′HQ | 1432pcs |
Inquiry